| Variable | Presence of pharmacist | Univariate analysis | Multivariate analysis | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
No (n = 2 426) |
Yes (n = 2 364) | OR | IC95% | p value | OR | IC95% | p value | ||
| Type of institution | General hospital | 1 921 (51.5%) | 1 811 (48.5%) | 1 | 1 | ||||
| Specialized hospital | 505 (47.7%) | 553 (52.3%) | 1.16 | 1.01–1.33 | 0.032 | 1.35 | 1.14–1.61 | <0.0001 | |
| Subtypes of specialized hospital | Orthopaedics | 26 (55.3%) | 21 (44.7%) | 1 | |||||
| Oncology | 9 (16.1%) | 47 (83.9%) | 6.47 | 2.59–16.16 | < 0.0001 | ||||
| Paediatrics | 53 (46.5%) | 61 (53.5%) | 1.42 | 0.72–2.82 | 0.309 | ||||
| Maternity | 50 (32.5%) | 104 (67.5%) | 2.57 | 1.32–5.02 | 0.005 | ||||
| Psychiatry | 70 (30.4%) | 160 (69.6%) | 2.83 | 1.49–5.37 | 0.001 | ||||
| Cardiology | 29 (45.3%) | 35 (54.7%) | 1.49 | 0.70–3.18 | 0.298 | ||||
| NA | 268 (68.2%) | 125 (31.8%) | |||||||
| Management nature | Municipality | 1 671 (52.7%) | 1 497 (47.3%) | 1 | 1 | ||||
| Joint | 513 (56.6%) | 393 (43.4%) | 0.86 | 0.74–0.99 | 0.039 | 0.85 | 0.71–1.02 | 0.089 | |
| State | 242 (33.8%) | 474 (66.2%) | 2.19 | 1.84–2.59 | < 0.0001 | 1.56 | 1.28–1.89 | < 0.0001 | |
| Legal ownership | Public | 1 012 (48.0%) | 1 097 (52.0%) | 1 | 1 | ||||
| Non-profit | 424 (36.2%) | 746 (63.8%) | 1.62 | 1.40–1.88 | < 0.0001 | 0.837 | 0.70–1.00 | 0.045 | |
| Private | 990 (65.5%) | 521 (34.5%) | 0.48 | 0.42–0.56 | < 0.0001 | 0.32 | 0.27–0.38 | < 0.0001 | |
| Presence of teaching/research activity | No | 2 341 (54.0%) | 1 992 (46.0%) | 1 | 1 | ||||
| Yes | 85 (18.6%) | 372 (81.4%) | 5.14 | 4.03–6.56 | < 0.0001 | 1.91 | 1.45–2.51 | < 0.0001 | |
| Complexity level* | Medium complexity | 1 980 (57.8%) | 1 448 (42.2%) | 1 | 1 | ||||
| High complexity | 443 (32.6%) | 916 (67.4%) | 2.83 | 2.48–3.23 | < 0.0001 | 1.92 | 1.64–2.26 | < 0.0001 | |
| Region | Northeast Region | 956 (62.1%) | 583 (37.9%) | 1 | 1 | ||||
| North Region | 258 (60.9%) | 165 (39.1%) | 1.05 | 0.84–1.31 | 0.673 | 0.96 | 0.75–1.21 | 0.720 | |
| South Region | 320 (42.9%) | 426 (57.1%) | 2.18 | 1.83–2.61 | < 0.0001 | 2.23 | 1.81–2.74 | < 0.0001 | |
| Central-West Region | 366 (60.6%) | 238 (39.4%) | 1.07 | 0.88–1.29 | 0.514 | 1.39 | 1.12–1.72 | 0.003 | |
| Southeast Region | 526 (35.6%) | 952 (64.4%) | 2.97 | 2.56–3.44 | < 0.0001 | 2.76 | 2.2–3.22 | < 0.0001 | |
| Hospital beds | < 40 beds |
1562 (66.8%) |
778 (33.2%) | 1 | 1 | ||||
| ≥ 40 beds |
864 (35.3%) |
1586 (64.7%) | 3.685 | 3.271–4.153 | < 0.0001 | 2.51 | 2.19–2.87 | < 0.0001 | |