You are viewing the site in preview mode
Skip to main content
| Specialties | Spain | Brazil |
|---|
| Medical specialists1 | Percentage | D2 | Medical resident students3 | Percentage4 | D5 | Medical specialists1 | Percentage | D2 | Medical resident students3 | Percentage4 | D5 |
|---|
| Family medicine and community | 42 465 | 24.1 | 91.3 | 6 693 | 24.4 | 14.4 | 5 486 | 1.4 | 2.6 | 1 554 | 4.4 | 0.7 |
| Pediatrics | 11 388 | 6.5 | 24.5 | 1 612 | 5.9 | 3.5 | 39 234 | 10.3 | 18.9 | 3 448 | 9.8 | 1.7 |
| Internal medicine/clinics | 8 027 | 4.5 | 17.2 | 1 546 | 5.6 | 3.3 | 42 728 | 11.2 | 20.6 | 4 466 | 12.7 | 2.1 |
| Anesthesiology | 7 914 | 4.5 | 17.0 | 1 245 | 4.5 | 2.7 | 23 021 | 6.0 | 11.1 | 2 579 | 7.3 | 1.2 |
| Gynecology and obstetrics | 7 448 | 4.2 | 16.0 | 984 | 3.6 | 2.1 | 30 415 | 8.0 | 14.6 | 3 018 | 8.6 | 1.4 |
| Orthopedics and traumatology | 6 289 | 3.6 | 13.5 | 1 123 | 4.1 | 2.4 | 15 598 | 4.1 | 7.5 | 2 292 | 6.5 | 1.1 |
| Psychiatry | 5 780 | 3.3 | 12.4 | 901 | 3.3 | 1.9 | 10 396 | 2.7 | 5.0 | 1 448 | 4.1 | 0.7 |
| Radiology | 5 123 | 2.9 | 11.0 | 843 | 3.1 | 1.8 | 12 233 | 3.2 | 5.9 | 1 290 | 3.7 | 0.6 |
| General surgery | 5 212 | 3.0 | 11.2 | 887 | 3.2 | 1.9 | 34 065 | 8.9 | 16.4 | 2 895 | 8.2 | 1.4 |
| Ophthalmology | 4 749 | 2.7 | 10.2 | 664 | 2.4 | 1.4 | 13 825 | 3.6 | 6.7 | 1 173 | 3.3 | 0.6 |
| Cardiology | 3 568 | 2.0 | 7.7 | 766 | 2.8 | 1.6 | 15 516 | 4.1 | 7.5 | 1 073 | 3.1 | 0.5 |
| Neurology | 2 512 | 1.4 | 5.4 | 486 | 1.8 | 1.0 | 5 104 | 1.3 | 2.5 | 826 | 2.3 | 0.4 |
| Urology | 2 298 | 1.3 | 4.9 | 469 | 1.7 | 1.0 | 5 328 | 1.4 | 2.6 | 521 | 1.5 | 0.2 |
| Dermatology | 2 135 | 1.2 | 4.6 | 311 | 1.1 | 0.7 | 8 317 | 2.2 | 4.0 | 647 | 1.8 | 0.3 |
| Otolaryngology | 2 628 | 1.5 | 5.6 | 312 | 1.1 | 0.7 | 6 373 | 1.7 | 3.1 | 588 | 1.7 | 0.3 |
| Neurosurgery | 846 | 0.5 | 1.8 | 175 | 0.6 | 0.4 | 3 298 | 0.9 | 1.6 | 538 | 1.5 | 0.3 |
| Plastic surgery | 1 160 | 0.7 | 2.5 | 174 | 0.6 | 0.4 | 6 304 | 1.7 | 3.0 | 439 | 1.2 | 0.2 |
| Other specialties6 | 56 884 | 32.2 | 122.3 | 8 211 | 30.2 | 17.6 | 10 4265 | 27.3 | 50.2 | 6 383 | 18.1 | 3.1 |
| Total | 176 426 | 100.0 | 379.2 | 27 402 | 100.0 | 58.9 | 381 506 | 100.0 | 183.7 | 35 178 | 100.0 | 16.94 |
- Sources: Spain : Instituto Nacional de Estadística (INE), Organización Médica Colegial de España (OMC), Ministerio de Sanidad, Servicios Sociales e Igualdad; Brazil: Instituto Brasileiro de Geografia e Estatística (IBGE), Ministério da Educação (MEC). Conselho Federal de Medicina (CFM)
- 1Number of medical specialists registered in 2017
- 2Density of medical specialists per 100 000 inhabitants
- 3Number of medical resident students per specialty in 2017
- 4Percentage of medical resident students over the total of medical residency posts for a given specialty
- 5Density of resident students per 100 000 inhabitants
- 6Others: 35 specialties out of 52 in Spain and 37 out of 54 specialties in Brazil