You are viewing the site in preview mode

Skip to main content

Table 1 Descriptive statistics of variables used in the analysis

From: Does engagement with frontline health workers improve maternal and child healthcare utilisation and outcomes in India?

Variables Total samples (n = 259,627) Sample of women delivered at the public institutions (n = 141,028)
n Poor (n = 130,132) Non-poor (n = 129,495) n Poor (n = 71,446) Non-poor (n = 69,582)
% (SE) % (SE) % (SE) % (SE)
Dependent variables
 ANC visits       
  More than 4 190,898 34.8 (0.17) 65.8 (0.15) 105,615 40.3 (0.23) 64.1 (0.21)
 Place of delivery       
  Institutional delivery 259,627 66.8 (0.14) 89.8 (0.08)
 CFI (12–23 months ago)       
  Yes 71,422 56.8 (0.27) 66.2 (0.25) 39,303 62.0 (0.35) 67.7 (0.36)
 Infant PNC       
  Within 2 days 190,898 23.1 (0.15) 30.3 (0.14) 105,615 26.7 (0.20) 31.3 (0.21)
 Child alive       
  Yes 259,627 94.3 (0.07) 96.8 (0.05) 141,028 95.1 (0.08) 96.8 (0.07)
Explanatory variables
 Level of FHWE
  Low 86,544 34.2 (0.13) 29.9 (0.12) 36,199 26.7 (0.17) 23.9 (0.17)
  Medium 86,607 32.4 (0.14) 34.0 (0.13) 47,620 33.4 (0.18) 32.8 (0.19)
  High 86,476 33.3 (0.14) 36.0 (0.13) 57,209 39.9 (0.19) 43.3 (0.20)
 Birth order       
  1 96,212 31.0 (0.13) 45.4 (0.14) 55,990 35.3 (0.19) 44.6 (0.19)
  2 79,670 28.4 (0.13) 35.2 (0.13) 44,600 29.5 (0.18) 35.9 (0.19)
  3 41,607 18.3 (0.11) 12.5 (0.09) 21,754 17.4 (0.15) 12.7 (0.13)
  3+ 42,138 22.3 (0.12) 06.9 (0.07) 18,684 17.8 (0.15) 06.7 (0.10)
 Current age of women
  15–19 6699 3.6 (0.05) 02.2 (0.04) 4155 04.1 (0.08) 02.5 (0.06)
  20–24 78,177 31.9 (0.14) 32.3 (0.13) 46,061 34.7 (0.19) 35.3 (0.19)
  25–29 99,396 36.2 ( 0.14) 41.4 (0.14) 54,319 36.5 (0.19) 41.1 (0.19)
  30–34 49,005 17.5 (0.11) 17.6 (0.10) 24,734 16.3 (0.14) 15.8 (0.14)
  35–39 19,212 07.6 (0.08) 05.5 (0.06) 8938 6.1 (0.09) 04.5 (0.08)
  40–44 5504 2.4 (0.04) 01.0 (0.03) 2242 1.7 (0.05) 00.7 (0.03)
  45–49 1634 00.8 (0.03) 00.2 (0.01) 579 00.6 (0.03) 00.1 (0.01)
 Educational status of women
  Illiterate 81,087 49.7 (0.15) 12.4 (0.09) 40,278 43.9 (0.19) 12.8 (0.13)
  Primary 37,938 18.0 (0.11) 10.5 (0.08) 21,176 18.5 (0.15) 11.7 (0.13)
  Secondary 116,646 30.7 (0.13) 58.6 (0.14) 69,756 35.9 (0.19) 63.0 (0.19)
  Higher 23,956 1.5 (0.04) 18.5 (0.11) 9818 01.7 (0.05) 12.4 (0.13)
 Husband/partner’s educational status
  Illiterate 8181 5.3 (0.06) 01.1 (0.03) 3985 04.6 (0.08) 01.1 (0.04)
  Primary 6587 3.4 (0.05) 01.7 (0.04) 3674 03.5 (0.07) 01.9 (0.05)
  Secondary 24,511 7.5 (0.08) 11.0 (0.09) 14,253 08.1 (0.11) 11.4 (0.13)
  Higher 5783 00.5 (0.02) 04.1 (0.05) 2545 00.6 (0.03) 02.8 (0.06)
  Don’t know/missing 214,565 83.4 (0.10) 82.1 (0.10) 116,571 83.2 (0.15) 82.9 (0.15)
 Occupation of woman
  Not working 34,426 12.0 (0.09) 14.8 (0.09) 18,750 12.3 (0.13) 14.1 (0.14)
  White collar 1382 00.2 (0.01) 00.8 (0.02) 678 00.2 (0.02) 00.6 (0.03)
  Agricultural worker 5974 03.1 (0.05) 01.2 (0.03) 3185 02.9 (0.06) 01.2 (0.04)
  Service/manual work 3093 01.2 (0.03) 01.1 (0.03) 1742 01.2 (0.04) 01.1 (0.04)
  Don’t know/missing 214,752 83.5 (0.11) 82.2 (0.11) 116,673 83.4 (0.15) 82.9 (0.15)
 Husband/partner’s occupation
  Not working 1939 00.8 (0.03) 00.7 (0.02) 1109 00.7 (0.03) 00.8 (0.04)
  White collar 8945 01.6 (0.04) 05.5 (0.06) 4345 01.7 (0.05) 04.3 (0.08)
  Agricultural worker 14,614 06.9 (0.07) 03.6 (0.05) 7992 06.9 (0.09) 03.9 (0.07)
  Service/manual work 19,161 07.0 (0.07) 07.9 (0.07) 10,803 07.2 (0.10) 07.9 (0.11)
  Don’t know/missing 214,968 83.6 (0.11) 82.2 (0.10) 116,779 83.4 (0.14) 83.0 (0.15)
 Caste
  Others 45,019 11.9 (0.09) 26.2 (0.12) 22,160 11.1 (0.12) 22.3 (0.16)
  SC 49,051 25.6 (0.13) 17.9 (0.11) 29,879 27.5 (0.17) 22.0 (0.16)
  ST 52,199 16.5 (0.11) 5.2 (0.06) 27,546 16.5 (0.14) 05.9 (0.09)
  OBC 101,786 41.6 (0.14) 46.5 (0.14) 54,436 40.7 (0.19) 44.8 (0.19)
  Don’t know/not reported 11,572 4.3 (0.05) 04.4 (0.06) 7007 04.2 (0.08) 04.9 (0.09)
 Religion
  Hindus 187,573 80.6 (0.12) 76.9 (0.12) 106,876 84.6 (0.14) 78.5 (0.16)
  Muslims 40,950 16.0 (0.11) 17.0 (0.10) 19,441 12.6 (0.13) 15.3 (0.14)
  Christians 20,934 1.6 (0.04) 02.5 (0.03) 9279 01.2 (0.04) 02.2 (0.06)
  Others 10,170 1.8 (0.04) 03.6 (0.05) 5432 01.6 (0.05) 03.9 (0.08)
 Place of residence
  Rural 198,248 91.9 (0.08) 54.0 (0.14) 110,259 91.4 (0.11) 58.4 (0.19)
  Urban 61,379 08.1 (0.08) 45.9 (0.14) 30,769 08.6 (0.11) 41.6 (0.19)
  Region
  Northern 48,703 07.6 (0.08) 18.2 (0.11) 29,692 08. (0.11) 21.5 (0.16)
  Central 75,645 33.1 (0.14) 21.8 (0.11) 40,356 32.7 (0.18) 21.1 (0.16)
  Eastern 54,075 39.0 (0.14) 13.5 (0.09) 29,373 37.4 (0.19) 14.0 (0.14)
  North-eastern 37,167 04.8 (0.06) 02.4 (0.04) 18,861 04.7 (0.08) 02.9 (0.07)
  Western 18,276 07.8 (0.08) 17.2 (0.10) 8061 07.5 (0.01) 13.9 (0.14)
  Southern 25,761 07.6 (0.08) 27.3 (0.12) 14,685 09.3 (0.11) 26.5 (0.17)
  1. SE standard error
\