You are viewing the site in preview mode

Skip to main content

Table 2 Odds ratio estimates from binary logistic regression model showing mother and child (0–5 years) health care by levels of women’s FHWE among the poor and non-poor households in India, 2015–2016

From: Does engagement with frontline health workers improve maternal and child healthcare utilisation and outcomes in India?

Predictor variables Antenatal care (4 or > 4 times) Place of delivery (all institutions) Child full immunisation (12–23 months) Infant postnatal care (within 2 days of delivery)
Odds ratio (SEa) Odds ratio (SE) Odds ratio (SE) Odds ratio (SE)
Poor (n = 90,521) Non-poor (n = 100,377) Total (n = 190,898) Poor (n = 130,132) Non-poor (n = 129,495) Total (n = 259,627) Poor (n = 36,995) Non-poor (n = 34,427) Total (n = 71,422) Poor (n = 90,521) Non-poor (n = 100,377) Total (n = 190,898)
Panel A (unadjusted)
 Level of FHWE
  Low             
  Medium 2.448* (0.06) 1.704* (0.03) 1.855* (0.02) 1.805* (0.03) 1.729* (0.04) 1.801* (0.02) 1.784* (0.05) 1.444* (0.04) 1.627* (0.03) 1.971* (0.06) 1.554* (0.03) 1.723* (0.03)
  High 8.023* (0.18) 2.297* (0.04) 3.375* (0.04) 2.803* (0.04) 2.684* (0.06) 2.746* (0.03) 2.882* (0.08) 2.109* (0.06) 2.505* (0.05) 4.647* (0.11) 2.713* (0.05) 3.334* (0.05)
Panel B (adjusted)
 Level of FHWE
  Low             
  Medium 2.174* (0.05) 1.766* (0.03) 1.771* (0.03) 1.678* (0.03) 1.616* (0.04) 1.659* (0.02) 1.717* (0.05) 1.429* (0.04) 1.586* (0.03) 1.95*** (0.06) 1.567* (0.03) 1.706* (0.03)
  High 6.367* (0.16) 2.489* (0.04) 3.305* (0.05) 2.538* (0.04) 2.543* (0.07) 2.531* (0.03) 2.692* (0.08) 2.067* (0.06) 2.406* (0.05) 4.63*** (0.12) 2.876* (0.05) 3.480* (0.05)
 Birth order
  1             
  2 0.747* (0.02) 0.777* (0.01) − 0.277* (0.01) 0.582* (0.01) 0.519* (0.01) 0.554* (0.01) 0.827* (0.03) 0.871* (0.02) 0.846* (0.02) 0.965 (0.02) 0.958* (0.02) 0.957* (0.01)
  3 0.588* (0.02) 0.597* (0.01) − 0.557* (0.02) 0.464* (0.01) 0.356* (0.01) 0.411* (0.01) 0.769* (0.03) 0.696* (0.03) 0.729* (0.02) 0.911* (0.02) 0.949* (0.02) 0.918* (0.02)
  3+ 0.426* (0.01) 0.421* (0.01) − 0.962* (0.02) 0.389* (0.01) 0.273* (0.01) 0.328* (0.01) 0.718* (0.03) 0.622* (0.03) 0.653* (0.02) 0.952 (0.03) 0.881* (0.03) 0.874* (0.02)
 Current age of woman
  15–19             
  20–24 0.955 (0.04) 1.054 (0.05) 0.026 (0.03) 0.969 (0.04) 0.909 (0.06) 0.999 (0.04) 1.088 (0.07) 1.009 (0.08) 1.066 (0.05) 1.074 (0.05) 0.959 (0.02) 1.039 (0.03)
  25–29 1.043 (0.04) 1.302* (0.06) 0.221* (0.03) 1.042 (0.04) 1.113 (0.09) 1.164* (0.04) 1.159* (0.07) 1.152* (0.09) 1.186* (0.06) 1.119* (0.05) 0.999 (0.02) 1.098* (0.04)
  30–34 1.143* (0.05) 1.606* (0.08) 0.409* (0.03) 1.135* (0.05) 1.577* (0.13) 1.416* (0.06) 1.159* (0.08) 1.249* (0.11) 1.246* (0.07) 1.119* (0.06) 1.008 (0.05) 1.117* (0.04)
  35–39 1.195* (0.06) 1.720* (0.09) 0.454* (0.04) 1.004 (0.05) 1.764* (0.16) 1.326* (0.06) 1.090 (0.09) 1.577* (0.16) 1.314* (0.08) 1.144* (0.06) 1.198* (0.07) 1.239* (0.05)
  40–44 1.097 (0.08) 1.641* (0.13) 0.355* (0.05) 0.898* (0.05) 1.346* (0.15) 1.130* (0.06) 1.109 (0.13) 1.385* (0.25) 1.264* (0.12) 1.141* (0.08) 1.189* (0.09) 1.198* (0.06)
  45–49 0.931 (0.11) 1.369* (0.22) 0.159* (0.09) 0.758* (0.06) 0.929 (0.16) 0.918 (0.07) 1.380* (0.23) 1.156 (0.50) 1.403* (0.22) 0.911 (0.10) 1.218 (0.19) 0.999 (0.09)
 Education status of women
  Illiterate             
  Primary 1.556* (0.04) 1.290* (0.04) 0.453* (0.02) 1.252* (0.02) 1.194* (0.04) 1.272* (0.02) 1.269* (0.04) 1.317* (0.06) 1.336* (0.03) 1.082* (0.03) 1.069* (0.04) 1.123* (0.02)
  Secondary 1.724* (0.04) 1.713* (0.04) 0.741* (0.01) 1.837* (0.03) 2.133* (0.05) 2.263* (0.03) 1.443* (0.04) 1.513* (0.06) 1.604* (0.03) 1.061* (0.02) 1.171* (0.03) 1.221* (0.02)
  Higher 2.146* (0.14) 2.357* (0.07) 1.145* (0.02) 3.203* (0.24) 4.685* (0.21) 5.587* (0.20) 1.557* (0.15) 1.736* (0.08) 1.908* (0.07) 1.152* (0.08) 1.333* (0.04) 1.447* (0.03)
 Education status of husband/partner
  Illiterate             
  Primary 1.044 (0.06) 1.135 (0.09) 0.106* (0.05) 1.132* (0.05) 0.939 (0.09) 1.077* (0.04) 1.121 (0.09) 0.983 (0.13) 1.056 (0.07) 1.067 (0.06) 1.001 (0.09) 1.052 (0.05)
  Secondary 1.077 (0.05) 1.186* (0.09) 0.192* (0.04) 1.272* (0.05) 1.324* (0.10) 1.331* (0.04) 1.206* (0.08) 1.372* (0.15) 1.288* (0.07) 1.019 (0.05) 1.057 (0.08) 1.076* (0.04)
  Higher 1.038 (0.12) 1.314* (0.11) 0.343* (0.05) 1.593* (0.19) 1.689* (0.17) 1.803* (0.12) 1.173 (0.21) 1.166 (01.4) 1.168* (0.09) 1.030 (0.13) 0.975 (0.08) 1.017 (0.05)
  Don't know/missing 1.061 (0.23) 1.077 (0.23) 0.129 (0.15) 1.230 (0.21) 2.185* (0.58) 1.565* (0.22) 1.209 ( 0.39) 1.289 (0.45) 1.239 (0.29) 1.073 (0.24) 0.922 (0.19) 1.013 (0.16)
 Occupational status of woman
  Not working             
  White collar 0.686* (0.14) 0.771* (0.07) − 0.281* (0.08) 1.089 (0.19) 1.013 (0.17) 1.076 (0.13) 3.159* (1.09) 1.085 (0.17) 1.323* (0.19) 1.258 (0.24) 1.111* (0.09) 1.119* (0.08)
  Agricultural worker 0.919 (0.05) 1.107 (0.08) − 0.031 (0.04) 0.857* (0.04) 0.712* (0.06) 0.816* (0.03) 0.946 (0.07) 1.116 (0.13) 0.970 (0.06) 1.113* (0.06) 1.226* (0.08) 1.147* (0.05)
  Service/manual work 1.130 (0.09) 1.020 (0.07) − 0.066 (0.05) 0.810* (0.05) 0.691* (0.06) 0.771* (0.04) 1.322* (0.15) 0.845 (0.10) 1.047 (0.09) 1.205* (0.09) 1.124* (0.07) 1.156* (0.06)
  Don’t know/missing 0.996 (0.17) 0.752 (0.13) − 0.159 (0.12) 0.801* (0.11) 0.581* (0.13) 0.695* (0.08) 1.045 (0.28) 1.052 (0.03) 1.051 (0.19) 1.245 (0.22) 1.311 (0.22) 1.277* (0.15)
 Occupational status of husband/ partner
  Not working             
  White collar 0.980 (0.12) 1.137 (0.09) 0.129* (0.07) 1.052 (0.09) 0.956 (0.13) 1.091 (0.08) 0.959 (0.16) 1.447* (0.20) 1.255* (0.13) 1.289* (0.16) 1.068 (0.09) 1.149* (0.08)
  Agricultural worker 1.003 (0.11) 0.933 (0.08) − 0.017 (0.07) 0.956 (0.08) 0.859 (0.11) 0.910 (0.06) 1.042 (0.15) 1.099 (0.16) 1.091 (0.12) 1.027 (0.11) 0.923 (0.08) 0.961 (0.07)
  Service/manual work 1.092 (0.11) 1.227* (0.11) 0.163* (0.07) 1.128 (0.09) 0.891 (0.11) 1.053 (0.07) 1.232 (0.18) 1.614* (0.22) 1.406* (0.14) 1.320* (0.15) 1.166* (0.09) 1.221* (0.08)
  Don’t know/missing 0.984 (0.20) 1.427* (0.25) 0.188 (0.13) 1.143 (0.17) 0.825 (0.19) 1.042 (0.13) 0.947 (0.25) 1.129 (0.32) 1.029 (0.20) 0.937 (0.22) 0.919 (0.16) 0.923 (0.13)
 Caste
  Others             
  SC 0.723* (0.02) 0.839* (0.02) − 0.306* (0.02) 0.973 (0.02) 0.737* (0.02) 0.816* (0.02) 0.958 (0.04) 1.043 (0.04) 0.982 (0.03) 1.069* (0.03) 0.998 (0.02) 0.969* (0.02)
  ST 0.807* (0.03) 0.781* (0.03) − 0.259* (0.02) 0.629* (0.02) 0.488* (0.02) 0.517* (0.01) 0.754* (0.04) 0.985 (0.06) 0.793* (0.03) 1.096* (0.04) 0.906* (0.03) 0.954* (0.02)
  OBC 0.626* (0.02) 0.769* (0.01) − 0.377* (0.02) 1.075* (0.02) 0.884* (0.02) 0.948* (0.02) 0.939 (0.04) 1.058* (0.03) 0.992 (0.02) 1.077* (0.03) 0.966* (0.02) 0.972* (0.01)
  Don’t know/missing 1.101* (0.05) 1.029 (0.04) 0.029 (0.03) 0.874* (0.03) 1.171* (0.06) 0.899* (0.03) 1.013 (0.07) 1.130* (0.07) 1.052 (0.04) 0.867* (0.04) 0.800* (0.03) 0.805* (0.02)
 Religion
  Hindus             
  Muslims 1.048* (0.03) 1.140* (0.02) 0.118* (0.02) 0.556* (0.01) 0.660* (0.02) 0.591* (0.01) 0.804* (0.03) 0.839* (0.03) 0.829* (0.02) 1.016 (0.03) 1.148* (0.02) 1.105* (0.02)
  Christians 1.057 (0.07) 0.885* (0.04) − 0.013 (0.04) 0.589* (0.03) 0.919 (0.08) 0.770* (0.03) 1.198* (0.12) 1.099 (0.09) 1.169* (0.07) 0.908 (0.06) 1.039 (0.05) 1.007 (0.04)
  Others 1.429* (0.08) 1.391* (0.06) 0.347* (0.03) 0.574* (0.03) 1.287* (0.08) 0.814* (0.03) 1.358* (0.12) 1.741* (0.13) 1.620* (0.09) 1.125* (0.07) 1.490* (0.05) 1.404* (0.04)
 Place of residence
  Rural             
  Urban 1.576* (0.05) 1.451* (0.02) 0.607* (0.01) 1.243* (0.03) 1.375* (0.02) 1.611* (0.02) 1.064 (0.05) 0.957* (0.02) 1.085* (0.02) 1.096* (0.03) 1.057* (0.02) 1.164* (0.01)
 Region
  Northern             
  Central 0.551* (0.02) 0.694* (0.02) − 0.544* (0.02) 0.553* (0.02) 0.663* (0.02) 0.574* (0.01) 0.937 (0.04) 0.789* (0.03) 0.776* (0.02) 1.064* (0.04) 1.221* (0.03) 1.073* (0.02)
  Eastern 0.829* (0.03) 1.157* (0.03) − 0.186* (0.02) 0.484* (0.01) 0.823* (0.03) 0.512* (0.01) 1.734* (0.08) 1.356* (0.06) 1.361* (0.04) 0.870* (0.03) 0.885* (0.02) 0.794* (0.02)
  North-eastern 0.946* (0.04) 1.313* (0.06) − 0.056* (0.03) 0.471* (0.02) 0.796* (0.05) 0.483* (0.02) 0.740* (0.05) 0.634* (0.05) 0.611* (0.03) 0.976 (0.05) 0.712* (0.04) 0.762* (0.03)
  Western 2.299* (0.09) 2.265* (0.06) 0.765* (0.02) 0.952* (0.03) 2.083* (0.08) 1.339* (0.03) 0.731* (0.04) 0.544* (0.02) 0.579* (0.02) 1.157* (0.05) 0.841* (0.20) 0.881* (0.02)
  Southern 3.451* (0.15) 2.780* (0.06) 1.041* (0.02) 1.448* (0.06) 3.395* (0.13) 2.319* (0.07) 1.118* (0.07) 0.807* (0.03) 0.869* (0.03) 1.003 (0.04) 0.982 (0.02) 0.959* (0.02)
  1. FHWE Frontline Health Worker Interaction, CFI Child Full Immunisation
  2. *p < 0.05
  3. aSE represents standard error in the parentheses
\