You are viewing the site in preview mode

Skip to main content

Table 3 Hazard ratio estimates from the Cox proportional hazard regression model: child survival outcome by mother’s level of FHWE among the poor and non-poor households in India, 2015–2016

From: Does engagement with frontline health workers improve maternal and child healthcare utilisation and outcomes in India?

Predictor variables Hazard ratio (SE)
Poor (n = 130,132) Non-poor (n = 129,495) Total (n = 259,627)
Panel A (unadjusted)
 Level of FHWE
  Low    
  Medium 0.569* (0.02) 0.589* (0.03) 0.561* (0.02)
  High 0.220* (0.01) 0.254* (0.02) 0.227* (0.01)
Panel B (adjusted)
 Level of FHWE
  Low    
  Medium 0.572* (0.03) 0.599* (0.03) 0.585* (0.02)
  High 0.223* (0.01) 0.251* (0.02) 0.236* (0.01)
 Birth order
  1    
  2 0.937 (0.06) 1.187* (0.08) 1.045 (0.05)
  3 1.091 (0.07) 1.389* (0.12) 1.233* (0.06)
  3+ 1.318* (0.09) 2.433* (0.23) 1.657* (0.09)
 Current age of woman
  15–19    
  20–24 0.535* (0.06) 0.657* (0.13) 0.548* (0.05)
  25–29 0.463* (0.05) 0.525* (0.10) 0.451* (0.04)
  30–34 0.438* (0.05) 0.430* (0.09) 0.401* (0.04)
  35–39 0.448* (0.06) 0.487* (0.10) 0.425* (0.05)
  40–44 0.465* (0.07) 0.553* (0.14) 0.451* (0.06)
  45–49 0.539* (0.09) 0.995 (0.29) 0.577* (0.09)
 Education status of women
  Illiterate    
  Primary 0.998 (0.05) 0.912 (0.08) 0.959 (0.11)
  Secondary 0.798* (0.04) 0.770* (0.06) 0.748* (0.03)
  Higher 0.506* (0.12) 0.459* (0.05) 0.413* (0.04)
 Education status of husband/partner
  Illiterate    
  Primary 0.851 (0.11) 1.091 (0.27) 0.911 (0.11)
  Secondary 0.783* (0.09) 0.922 (0.19) 0.834* (0.08)
  Higher 0.651 (0.24) 0.546* (0.15) 0.534* (0.10)
  Don't know/missing 0.346* (0.16) 0.480 (0.32) 0.369* (0.14)
 Occupational status of woman
  Not working    
  White collar 0.719 (0.36) 1.104 (0.36) 0.984 (0.27)
  Agricultural worker 0.928 (0.12) 0.875 (0.21) 0.906 (0.10)
  Service/manual work 0.927 (0.18) 1.487* (0.31) 1.128 (0.16)
  Don’t know/missing 1.493 (0.57) 1.184 (0.67) 1.442 (0.46)
 Occupational status of husband/partner
  Not working    
  White collar 0.764 (0.21) 1.267 (0.46) 0.880 (0.18)
  Agricultural worker 0.760 (0.17) 1.482 (0.53) 0.917 (0.10)
  Service/manual work 0.810 (0.18) 1.301 (0.45) 0.939 (0.18)
  Don’t know/missing 1.340 (0.49) 2.107 (1.13) 1.528 (0.46)
 Caste
  Others    
  SC 1.138 (0.09) 1.243* (0.11) 1.228* (0.07)
  ST 1.349* (0.01) 1.435* (0.17) 1.445* (0.09)
  OBC 1.023 (0.08) 1.119 (0.08) 1.090* (0.06)
  Don’t know/missing 1.110 (0.13) 1.172 (0.17) 1.169* (0.11)
 Religion
  Hindus    
  Muslims 0.992 (0.06) 0.791* (0.06) 0.919* (0.04)
  Christians 0.855 (0.09) 1.403* (0.19) 1.024 (0.08)
  Others 0.866 (0.12) 0.917 (0.13) 0.867 (0.08)
 Place of residence
  Rural    
  Urban 0.882 (0.07) 0.824* (0.05) 0.786* (0.03)
 Region
  Northern    
  Central 1.414* (0.09) 1.457* (0.10) 1.462* (0.07)
  Eastern 0.941 (0.07) 0.784* (0.08) 0.948 (0.05)
  North-eastern 0.936 (0.09) 0.831 (0.10) 0.952 (0.07)
  Western 0.897 (0.11) 0.755* (0.09) 0.830* (0.07)
  Southern 1.186 (0.15) 0.908 (0.90) 0.987 (0.08)
  1. SE standard error, FHWE Frontline Health Worker Interaction
  2. *p < 0.05
\